Skip to content
  • HOME
  • SHOP
  • ABOUT US
  • SPECIAL PROJECTS
  • JOURNAL
  • Instagram

OCD-Cleaners

  • HOME
  • SHOP
  • ABOUT US
  • SPECIAL PROJECTS
  • JOURNAL
Cart

Item added to your cart

View cart

BUILDING THE BOND

SHOP ALL

FEATURED PRODUCT

  • CLOUD 9 LONG SLEEVE TEE

    CLOUD 9 LONG SLEEVE TEE

    CLOUD 9 LONG SLEEVE TEE

    Regular price $ 55.00 USD
    Regular price Sale price $ 55.00 USD
    Unit price /  per 
  • OCD Cleaners Reworked Carhartt FR Workshirt

    OCD Cleaners Reworked Carhartt FR Workshirt

    OCD Cleaners Reworked Carhartt FR Workshirt

    Regular price $ 188.00 USD
    Regular price Sale price $ 188.00 USD
    Unit price /  per 
  • OCD Cleaners Reworked Cintas Uniform Shirt

    OCD Cleaners Reworked Cintas Uniform Shirt

    OCD Cleaners Reworked Cintas Uniform Shirt

    Regular price $ 188.00 USD
    Regular price Sale price $ 188.00 USD
    Unit price /  per 
  • OCD Cleaners Reworked Vintage Embroidered Jacket

    OCD Cleaners Reworked Vintage Embroidered Jacket

    OCD Cleaners Reworked Vintage Embroidered Jacket

    Regular price $ 228.00 USD
    Regular price Sale price $ 228.00 USD
    Unit price /  per 
  • Reworked Embroidered Hummingbird Mechanic Jacket

    Reworked Embroidered Hummingbird Mechanic Jacket

    Reworked Embroidered Hummingbird Mechanic Jacket

    Regular price $ 248.00 USD
    Regular price Sale price $ 248.00 USD
    Unit price /  per 
  • Reworked Hummingbird Embroidered Auto Mechanic Jacket

    Reworked Hummingbird Embroidered Auto Mechanic Jacket

    Reworked Hummingbird Embroidered Auto Mechanic Jacket

    Regular price $ 348.00 USD
    Regular price Sale price $ 348.00 USD
    Unit price /  per 
  • Reworked OCD Cleaners Hummingbird Embroidered 3M Flame Resistant Safety Jacket

    Reworked OCD Cleaners Hummingbird Embroidered 3M Flame Resistant Safety Jacket

    Reworked OCD Cleaners Hummingbird Embroidered 3M Flame Resistant Safety Jacket

    Regular price $ 228.00 USD
    Regular price Sale price $ 228.00 USD
    Unit price /  per 
  • Reworked OCD Cleaners Hummingbird Mechanic Jacket

    Reworked OCD Cleaners Hummingbird Mechanic Jacket

    Reworked OCD Cleaners Hummingbird Mechanic Jacket

    Regular price $ 328.00 USD
    Regular price Sale price $ 328.00 USD
    Unit price /  per 
  • Reworked Tiger Camo Embroidered Hummingbird Jacket

    Reworked Tiger Camo Embroidered Hummingbird Jacket

    Reworked Tiger Camo Embroidered Hummingbird Jacket

    Regular price $ 348.00 USD
    Regular price Sale price $ 348.00 USD
    Unit price /  per 
  • Reworked Vintage Belgium Camo Military Jacket

    Reworked Vintage Belgium Camo Military Jacket

    Reworked Vintage Belgium Camo Military Jacket

    Regular price $ 348.00 USD
    Regular price Sale price $ 348.00 USD
    Unit price /  per 
  • Reworked Vintage Dry Bak RedHead Woodland Camo Hunting Jacket

    Reworked Vintage Dry Bak RedHead Woodland Camo Hunting Jacket

    Reworked Vintage Dry Bak RedHead Woodland Camo Hunting Jacket

    Regular price $ 348.00 USD
    Regular price Sale price $ 348.00 USD
    Unit price /  per 
  • Reworked Vintage Nike Tracksuit Set

    Reworked Vintage Nike Tracksuit Set

    Reworked Vintage Nike Tracksuit Set

    Regular price $ 278.00 USD
    Regular price Sale price $ 278.00 USD
    Unit price /  per 
  • Upcyled Reworked Embroidered Duck Camo Jacket

    Upcyled Reworked Embroidered Duck Camo Jacket

    Upcyled Reworked Embroidered Duck Camo Jacket

    Regular price $ 448.00 USD
    Regular price Sale price $ 448.00 USD
    Unit price /  per 
  • Vintage NBA Houston Rockets Kids Upcycled Basketball Shorts

    Vintage NBA Houston Rockets Kids Upcycled Basketball Shorts

    Vintage NBA Houston Rockets Kids Upcycled Basketball Shorts

    Regular price $ 44.00 USD
    Regular price Sale price $ 44.00 USD
    Unit price /  per 
  • Vintage NBA Miami Heat Kids Upcycled Basketball Shorts

    Vintage NBA Miami Heat Kids Upcycled Basketball Shorts

    Sold out

    Vintage NBA Miami Heat Kids Upcycled Basketball Shorts

    Regular price $ 0.00 USD
    Regular price Sale price $ 0.00 USD
    Unit price /  per 
    Sold out
  • Vintage NBA Milwaukee Bucks Kids Upcycled Basketball Shorts

    Vintage NBA Milwaukee Bucks Kids Upcycled Basketball Shorts

    Vintage NBA Milwaukee Bucks Kids Upcycled Basketball Shorts

    Regular price $ 44.00 USD
    Regular price Sale price $ 44.00 USD
    Unit price /  per 
  • Vintage NBA Minnesota Timberwolves Kids Upcycled Basketball Shorts

    Vintage NBA Minnesota Timberwolves Kids Upcycled Basketball Shorts

    Vintage NBA Minnesota Timberwolves Kids Upcycled Basketball Shorts

    Regular price $ 44.00 USD
    Regular price Sale price $ 44.00 USD
    Unit price /  per 
  • Vintage NBA Phoenix Suns Kids Upcycled Basketball Shorts

    Vintage NBA Phoenix Suns Kids Upcycled Basketball Shorts

    Vintage NBA Phoenix Suns Kids Upcycled Basketball Shorts

    Regular price $ 44.00 USD
    Regular price Sale price $ 44.00 USD
    Unit price /  per 
  • Vintage NBA Utah Jazz Kids Upcycled Basketball Shorts

    Vintage NBA Utah Jazz Kids Upcycled Basketball Shorts

    Vintage NBA Utah Jazz Kids Upcycled Basketball Shorts

    Regular price $ 44.00 USD
    Regular price Sale price $ 44.00 USD
    Unit price /  per 

Subscribe to our emails

  • Instagram

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, OCD-Cleaners Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.